May 2018
Name of the Winner | category | Organized by / Presented By |
---|---|---|
Gujarati Poet Sitanshu Yashaschandra for his collection of verses (poetry) titled “Vakhar”. | Saraswati Samman 2017 | K. K. Birla Foundation |
Singer Asha Bhosle | PC Chandra Puraskaar | PC Chandra Jewellers (Sharmila Tagore was the Chief Guest at the event who also presented the prestigious award to Asha Bhosle). |
Nisha Bhalla | Annual Women Economic Forum (WEF) 2018 Awards | WEF |
economist Muhammad Yunus | 11th KISS Humanitarian Award 2018 | |
Lata Mangeshkar | Swara Mauli Award | By spiritual guru Vidya Narsimha Bharati Swami. |
DRDO Dr VK Saraswat | DRDO Lifetime Achievement Award – 2017 | By Defence Minister |
US-based Kathak dancer Anindita Anaam | Shri Jayadev Rastriya Yuva Pratibha Puraskar 2018' for outstanding contribution to the field of art. | Organised under the aegis of Odisha's culture department and National Culture Mission. |
Senior journalist Mark Tully | Lifetime Achievement Award at the annual Red Ink Awards | |
Lewis Hamilton (of Mercedes) | Spanish Grand Prix | |
Neymar | France's player of the year at an awards ceremony in Paris, France | |
Veteran Bollywood actor Sridevi | TITAN Reginald F Lewis Film Icon Award at the ongoing Cannes Film Festival. | |
NMDC (National Mineral Development Corporation) Limited | prestigious S&P Global PLATTS Global Metals Award 2018 in corporate social responsibility (CSR) category | |
India’s Jagriti Yatra | Charity Award In UK | By Britain’s oldest Asian diaspora publication ‘Asian Voice’. |
Japanese director Hirokazu Kore-eda | the Palme d'Or. Kore-eda | |
Prajnesh Gunneswaran | prestigious T.K. Ramanathan award | The Tamil Nadu Tennis Association (TNTA) |
Lionel Messi | European Golden Shoe For The 5th Time | |
Polish author Olga Tokarczuk | Man Booker International Prize for her novel ‘Flights’ | The head judge of the awards was Lisa Appignanesi. |
the members of the INSV Tarini team in New Delhi. | Nari Shakti Puraskar 2017 | Presented by Minister for Women and Child Development, Smt. Maneka Sanjay Gandhi |
Council of Scientific & Industrial Research (CSIR) | the Clarivate Analytics India Innovation Award 2018 in the Government Research Organizations Category | |
The Singchung Bugun Village Community Reserve Management Committee (SBVCR) of Arunachal Pradesh | the India Biodiversity Award, 2018. | |
William Mark Tully | RedInk Award 2018 for lifetime achievement in journalism. | Presented by the Mumbai Press Club for excellence in journalism. |
Neeraj Goyat | WBC Asia Boxer of the Year Award. | Given by the Asian Boxing Council at WBC Asia |
Sulabh International founder Dr Bindeshwar Pathak | Nikkei Asia Prize | |
FIJI'S MAHENDRA CHAUDHRY | KRISHNA MENON AWARD | By the director of V K Krishna Menon Institute Cyriac Maprayil |
IIM Calcutta Case Research Centre | 2017 edition of the European Foundation of Management Development case competition, | |
NRI industrialist Swraj Paul | lifetime achievement award for his contributions towards promoting brand India in the UK. | Organised by World Consulting and Research Corporation (WCRC) |
Andhra Pradesh Minister for IT, Panchayat Raj and Rural Development Nara Lokesh | "Digital Leader of the Year" award | Business world Digital India Summit and Awards 2018 |
Julia Louis-Dreyfus | Mark Twain Prize for American Humor | By the John F. Kennedy Center for the Performing Arts |
INSV Tarini team | Nari Shakti Puraskar 2017 | Presented by The Union Minister for Women and Child Development, Maneka Gandhi |
April 2018
Name of the Winner | Category | Organized by |
---|---|---|
Mithali Raj | Sportsperson of the Year’ award | Telangana Sports Journalists Association |
Kidambi Srikanth | best senior male athlete | Telangana Sports Journalists Association |
P V Sindhu | best senior female athlete’ | Telangana Sports Journalists Association |
Pullela Gopichand | best coach of the year | Telangana Sports Journalists Association |
Mukesh Ambani | Billionaires | Bloomberg Billionaires Index |
PV Sindhu and Kidambi Srikanth | Sportspersons of the Year | ESPN Multi-Sport Awards |
Mangaluru airport | India’s cleanest airport | the Airports Authority of India (AAI) |
Mahendra Singh Dhoni | Padma Bhushan Award | by President Ram Nath Kovind |
Study Khazana, an e-portal | For best emerging online Education Portal in North India | World Education Summit and Award 2018 |
Chhattisgarh | State of the Year | CNBC-TV18 channel |
Anushka Sharma | The Dadasaheb Phalke Excellence Award | Dadasaheb Phalke Foundation |
Pratap Bose’s Social Street | Creative Agency of the Year | the Advertising Club along with the Advertising Agencies Association of India. |
Delhi’s IGI Airport | World’s Top 20 Busiest Airports | Airport Council International |
Late Vinod Khanna | Dada Saheb Phalke Award | National Film Awards |
Siddharth Varadarajan, the founding editor of The Wire | Shorenstein Journalism Award | Stanford University’s Walter H. Shorenstein Asia-Pacific Research Center |
actor Dharmendra | Raj Kapoor Lifetime Achievement | Maharashtra State Government. |
Sridevi for ‘Mom’ | Best Actress | 65th National Film Awards will be presented by President Ram Nath Kovind |
Riddhi Sen for ‘Nagar Kirtan’ | Best Actor | 65th National Film Awards will be presented by President Ram Nath Kovind |
Jayaraj for ‘Bhayanakam’ | Best Director | 65th National Film Awards will be presented by President Ram Nath Kovind |
Village Rockstars (Assamese) | Best Film | 65th National Film Awards will be presented by President Ram Nath Kovind |
Game of Thrones | drama | the BAFTA Special Award at British Academy Television Craft Awards. |
Aditi Rao Hydari | Dadasaheb Phalke Award for ‘Bhoomi’ | |
Madhya Pradesh | Most Film Friendly Award | by Central Government. |
Mr. Rana Kapoor, MD & CEO of Yes Bank, | Outstanding Brand Builder Award | Advertising Agencies Association of India (AAAI) |
Bhuj Mercantile Coop Bank | best performing cooperative bank | from Telangana Chief Minister K Chandrashekhar Rao |
BCCL chairman Indu Jain | All India Management Association’s (AIMA’s) annual award for lifetime contribution to media: | All India Management Association’s (AIMA’s) |
Indian cricket captain Virat Kohli, Ola co-founder Bhavish Aggarwal, Bollywood star Deepika Padukone and Microsoft CEO Satya Nadella. | 2018 TIME 100 Most Influential People List | TIME 100 |
Abhinav Bindra, | Olympic medallist shooter | IOC President Thomas Bach |
Mukesh Ambani | World’s Greatest Leaders of 2018 | Fortune magazine |
jailed Egyptian photojournalist Mahmoud Abu Zeid | Press Freedom Prize | UNESCO. |
Microsoft India | most attractive employer brand | Randstad Employer Brand Research (REBR) |
Nadiya Shafi | Martha Farrell Award for Excellence in women’s empowerment | Rizwan Adatia Foundation (RAF) and Participatory Research in Asia (PRIA) and supported by Martha Farrell Foundation (MFF). |
CSIR | National Intellectual Property Award | Indian Intellectual Property Office and Confederation of Indian Chambers of Commerce (CII) |
Moglix, a B2B commerce company | SAP ACE Awards | SAP India |
Gujarati poet Sitanshu Yashaschandra | 2017 Saraswati Samman | K K Birla Foundation |
Parijat Industries | Sarvashrestha Suraksha Puraskar” gold award | By Santosh Kumar Gangwar, Minister of State in the Ministry of Labour and Employment |
Best actor (male) - Shahid Kapoor Best actor people’s choice award - Ranveer Singh Best actress (critics) - Aditi Rao Hydari Lifetime achievement award - Simi Garewal | Dadahaheb Phalke Excellence Awards 2018 | a Mumbai-based organisation called Dadasaheb Phalke Foundation. |
March 2018
Name of the Winner
|
Category
|
Organized by
|
---|---|---|
Indian-American scientist Navin Vardarajan | Medical | Cancer Prevention & Research Institute of Texas (CPRIT) |
An Indian-origin Harry Athwal | Pride of Birmingham’ award. | The Mirror's Pride of Britain Awards in partnership with TSB |
The Indira Gandhi International Airport in Delhi | Best in the world by Airports Council International | Airports Council International |
Mumbai’s Chhatrapati Shivaji International Airport | World’s Best Airport for customer experience | Airports Council International |
The Bank of Canada | Central Bank of the Year award | Central banking community. |
Balkrishna Doshi | Pritzker Prize | Pritzker family and Hyatt foundation |
India | Best Exhibitor Award ” | ITB- World Tourist Meet’ |
Actor Jackie Shroff’s short film ‘Shunyata’ | Best of India Short Film Festival | US |
Indian Film ‘Halkaa’ Bags Award at Montreal Fest | Grand Prix de Montreal | Festival International du Film Pour Enfants de Montreal Film (FIFEM) |
The Canadian mathematician Robert Langlands | The Abel Prize for 2018. | the Norwegian Academy of Sciences and Letters |
NHAI pavilion | Best design pavilion. | 105th Indian Science Congress |
Karan Thapar. | The G.K. Reddy Memorial National Award for journalism | G.K. Reddy Memorial foundation |
Roger Federer Becomes | Most Decorated Laureus Award | Laureus Sport for Good Foundation founding patrons |
Chhattisgarh | the National ‘Water Digest Award’ | Central Water Resources River Development and Ganga Cleaning Ministry, UNESCO, Central Water Board, Central Water Commission and Ganga Purification National Mission. |
February 2018
Name of the Winner | Category | Organized by | Given by |
---|---|---|---|
Magahi writer Shesh Anand Madhukar | Sahitya Akademi Bhasha Samman award | Sahitya Akademi | President of Sahitya Akademi Vishwanath Prasad Tewari |
Odisha | Geospatial World Excellence Award-2018 for successful IT application. | The Geospatial World Forum Meeting held at Hyderabad. | Union Minister of State for Science and Technology and Earth Sciences and Technology, YS Chowdray |
Shyam Benegal | The V Shantaram Lifetime Achievement Award the Mumbai International Film Festival is for Documentary, Shorts & Animation Films | Films Division, Ministry of Information & Broadcasting, Government of India. | Governor of Maharashtra, Shri C Vidyasagar Rao |
Shabnam Asthana | Times Power Women of the Year 2017’- Pune for Global PR | The times group | Dilip Kamble, Minister of State for Social Justice |
Ritu Sarin | International Press Institute India Award for Excellence in Journalism. | International Press Institute | |
India’s Aadhaar card | best emerging technology award | World Government Summit | Deputy Prime Minister and Minister of Interior of UAE Sheikh Saif bin Zayed Al Nahyan. |
Umang App | Best m-Government Service Award | World Government Summit | Deputy Prime Minister and Minister of Interior of UAE Sheikh Saif bin Zayed Al Nahyan. |
Vikas Sathaye | Scientific and Engineering Academy Award | Oscars Akademy | Los Angeles, California. |
Sanjiv Bajaj, | EY Entrepreneur of the Year 2017. | EY group | New Delhi |
Dr. E Sreedharan | Lifetime Achievement Award | T2P Consultants Limited in collaboration with Chartered Institute of Logistics and Transport, | Delhi |
Milkbasket, India’s first and largest micro-delivery platform | Startup of the Year’ 2017 | 7th Small Business Awards | Bengaluru |
Roger Federer | Laureus World Sportsman of the Year and Comeback of the Year awards. | Laureus Sport for Good Foundation, | Monaco |
Serena Williams | World Sportswoman of the Year award | Laureus Sport for Good Foundation, | Monaco |
Formula 1 constructors’ champions Mercedes | Team of the Year trophy, | Laureus Sport for Good Foundation, | Monaco |
wheelchair athlete Marcel Hug | Sportsperson of the Year with a Disability | Laureus Sport for Good Foundation, | Monaco |
January 2018
Central Banking Award 2018
Categories | Winner | Remarks |
---|---|---|
Central Bank of the year | Bank of Canada | Governor: Stephen S. Poloz Capital of Canada: Ottawa Currency of Canada: Dollar The Canadian central bank has stood out for its ever-improving levels of transparency, forward-looking management and best-practice review of its policy mandate |
Governor of the year | Lesetja Kganyago | Name of bank: South African Reserve Bank Capital of South Africa: Cape Town Currency : Rand Kganyago has defended and enhanced the Sarb’s against all threats – despite a turbulent political and economic backdrop. |
Life time achievement award | Perng Fai-nan | Name of Bank: Central bank of republic of china (Taiwan) Capital: Taipei (Taiwan) Currency: Dollar |
Transparency award | Central Bank of Ireland | Governor: Phillip R lane Capital of Ireland: Dublin Currency of Ireland: Euro The Irish central bank has made a great progress in communicating in a truthful, straightaway and in open manner with the people it serves services |
Risk management services provider of the year | Openlink | Openlink is a software which helps bank effectively manage risk and regulatory challenges CEO: Kingsley Uyi Idehen Headquarter: United States |
Reserve manager of the year | Bank of Korea | Governor: Lee Ju-yeol Capital: Seoul Currency: Won |
Banknote and currency manager of the year | Norges bank (Bank of Norway) | Governor: Oystein Olsen Capital: Oslo Currency: Krone This currency is built with top notch security features |
Banknote and services provider of the year | Landqart | It is a Swiss company. This company is a manufacturer of bank notes. |
Initiative of the year | Bank of England’s Fintech accelerator | Governor of Bank of England: Mark Caney Fintech (financial technology) helps Bank of England by controlling cyber security and payment capabilities |
Website of the year | Bank of Lithuania | Governor: Vitas Vasiliauskas Capital: Lithuania Currency: Euro This bank makes a website which provides all information and it is accessible to all audience of this bank. |
Economics in central banking | Alberto Cavallo and Roberto Rigobon | They helped central banks to overcome many of the drawbacks inherent in traditional inflation series |
Asset manager of the year | Black Rock ( for the 3rdtime) | |
Innovation in reserve management | HSBC (Hong Kong Shanghia Banking Corporation) | |
Global custodian of the year | BNY Mellon | (BNY refers to Bank of New York) Chairman: Bridget E. Engle |
Securities lending services provider of the year | Northern trust (Chicago based company) | |
Technology consultant of the year | Vizor Software | |
Consultancy and advisory provider of the year | Bearing Point | |
Payment and market infrastructure provider of the year | Perago | It is a software company that helps central banks around the world implement reliable and highly adaptable RTGS (Real Time Gross Settlement) and retail payments systems |
Padma Vibhusham-2018
It is the second highest civilian award.No | Name | Field | State |
---|---|---|---|
1 | Illaiyaraja | Art-Music | Tamil Nadu |
2 | Ghulam Mustafa Khan | Art-Music | Maharashtra |
3 | Parameswaran Parameswaran | Literature and Education | Kerala |
Padma Bhushan-2018
It is the third highest civilian award.No | Name | Field | State |
---|---|---|---|
1 | Pankaj Advani | Sports- Billiards/Snooker | Karnataka |
2 | Philipose Mar Chrysostom | Others-Spiritualism | Kerala |
3 | Mahendra Singh Dhoni | Sports-Cricket | Jharkhand |
4 | Alexander Kadakin (Foreigner) | Public Affairs | Russia |
5 | Ramachandran Nagaswamy | Others-Archaeology | Tamil Nadu |
6 | Ved Prakash Nanda (OCI) | Literature and Education | US |
7 | Laxman Pai | Art-Painting | Goa |
8 | Arvind Parikh | Art-Music | Maharashtra |
9 | Sharda Sinha | Art-Music | Bihar |
Padma Shri
It is the fourth highest civilian award.No | Name | Field | State |
---|---|---|---|
1 | Abhay Bang (Duo) | Medicine | Maharashtra |
2 | Rani Bang (Duo) | Medicine | Maharashtra |
3 | Damodar Ganesh Bapat | Social Work | Chhattisgarh |
4 | Prafulla Govinda Baruah | Literature and Education-Journalism | Assam |
5 | Mohan Swaroop Bhatia | Art-Folk Music | Uttar Pradesh |
6 | Sudhanshu Biswas | Social Work | West Bengal |
7 | Saikhom Mirabai Chanu | Sports-Weightlifting | Manipur |
8 | Pandit Shyamlal Chaturvedi | Literature and Education-Journalism | Chhattisgarh |
9 | Jose Ma Joey Concepcion III (Foreigner) | Trade & Industry | Philippines |
10 | Langpoklakpam Subadani Devi | Art-Weaving | Manipur |
11 | Somdev Devvarman | Sports-Tennis | Tripura |
12 | Yeshi Dhoden | Medicine | Himachal Pradesh |
13 | Arup Kumar Dutta | Literature and Education | Assam |
14 | Doddarange Gowda | Art-Lyrics | Karnataka |
15 | Arvind Gupta | Literature and Education | Maharashtra |
16 | Digamber Hansda | Literature and Education | Jharkhand |
17 | Ramli Bin Ibrahim (Foreigner) | Art-Dance | Malaysia |
18 | Anwar Jalalpuri (Posthumous) | Literature and Education | Uttar Pradesh |
19 | Piyong Temjen Jamir | Literature and Education | Nagaland |
20 | Sitavva Joddati | Social Work | Karnataka |
21 | Malti Joshi | Literature and Education | MP |
22 | Manoj Joshi | Art-Acting | Maharashtra |
23 | Rameshwarlal Kabra | Trade & Industry | Maharashtra |
24 | Pran Kishore Kaul | Art | J&K |
25 | Bounlap Keokangna(Foreigner) | Others-Architecture | Laos |
26 | Vijay Kichlu | Art-Music | West Bengal |
27 | Tommy Koh(Foreigner) | Public Affairs | Singapore |
28 | Lakshmikutty | Medicine-Traditional | Kerala |
29 | Joyshree Goswami Mahanta | Literature and Education | Assam |
30 | Narayan Das Maharaj | Others-Spiritualism | Rajasthan |
31 | Pravakara Maharana | Art-Sculpture | Odisha |
32 | Hun Many (Foreigner) | Public Affairs | Cambodia |
33 | Nouf Marwaai(Foreigner) | Others- Yoga | Saudi Arabia |
34 | Zaverilal Mehta | Literature and Education-Journalism | Gujarat |
35 | Krishna Bihari Mishra | Literature and Education | West Bengal |
36 | Sisir Purushottam Misra | Art-Cinema | Maharashtra |
37 | Subhasini Mistry | Social Work | West Bengal |
38 | Somdet Phra Maha Muniwong (Foreigner) | Others-Spiritualism | Thailand |
39 | Keshav Rao Musalgaonkar | Literature and Education | MP |
40 | Dr Thant Myint – U(Foreigner) | Public Affairs | Myanmar |
41 | V Nanammal | Others-Yoga | Tamil Nadu |
42 | Sulagitti Narasamma | Social Work | Karnataka |
43 | Vijayalakshmi Navaneethakrishnan | Art-Folk Music | Tamil Nadu |
44 | I Nyoman Nuarta (Foreigner) | Art- Sculpture | Indonesia |
45 | Malai Haji Abdullah Bin Malai Haji Othman(Foreigner) | Social Work | Brunei |
46 | Gobaradhan Panika | Art-Weaving | Odisha |
47 | Bhabani Charan Pattanaik | Public Affairs | Odisha |
48 | Murlikant Petkar | Sports-Swimming | Maharashtra |
49 | Habibullo Rajabov(Foreigner) | Literature and Education | Tajikistan |
50 | M R Rajagopal | Medicine-Palliative care | Kerala |
51 | |||
52 | Sampat Ramteke(Posthumous) | Social Work | Maharashtra |
53 | Chandra Sekhar Rath | Odisha | |
54 | S S Rathore | Civil Service | Gujarat |
55 | Amitava Roy | Science and Engineering | West Bengal |
56 | Sanduk Ruit (Foreigner) | Medicine- Ophthalmology | Nepal |
57 | R Sathyanarayana | Art-Music | Karnataka |
58 | Pankaj M Shah | Medicine- Ophthalmology | Gujarat |
59 | Bhajju Shyam | Art-Painting | MP |
60 | Maharao Raghuveer Singh | Literature and Education | Rajasthan |
61 | Kidambi Srikanth | Sports-Badminton | Andhra Pradesh |
62 | Ibrahim Sutar | Art-Music | Karnataka |
63 | Siddeshwara Swamiji | Others-Spiritualism | Karnataka |
64 | Lentina Ao Thakkar | Social Work | Nagaland |
65 | Vikram Chandra Thakur | Science and Engineering | Uttarakhand |
66 | Rudrapatnam Narayanaswamy Tharanathan (Duo) | Art-Music | Karnataka |
67 | Rudrapatnam Narayanaswamy Thyagarajan (Duo) | Art-Music | Karnataka |
68 | Nguyen Tien Thien (Foreigner) | Others-Spiritualism | Vietnam |
69 | Bhagirath Prasad Tripathi | Literature and Education | UP |
70 | Rajagopalan Vasudevan | Science and Engineering | Bihar |
71 | Panatawane Gangadhar Vithobaji | Literature and Education | Maharashtra |
72 | Romulus Whitaker | Others-Wildlife Conservation | Tamil Nadu |
73 | Baba Yogendra | Art | Madhya Pradesh |
74 | A Zakia | Literature and Education | Mizoram |
Sangeet Natak Akademi Awards-2018
President Ram Nath Kovind presented the Sangeet Natak Akademi Fellowships and Awards for 2016 to an eminent group of musicians, dancers, and theatre artists.List of Sangeet Natak Akademi fellowships Awardees
Name Of The Winner | Field | Category |
Arvind Parikh | Music | Hindustani Classical Sitar Player |
R Vedavalli | Music | Carnatic Vocalist |
Ram Gopal Bajaj | Theatre | Acting and direction |
Sunil Kothari | Dance | Indian Classical Dance |
List of Sangeet Natak Akademi awards
Name Of The Winner | Field | Category |
Arvind Mulgaonkar | Music | Hindustani Tabla |
Mysore M Manjunath | Music | Carnatic Violin |
Nighoujam Shyamchang Singh | Music | Nata Sankirtana, |
Ratnamala Prakash | Music | Sugam Sangeet |
Ahmed Hussain & Mohd. Hussain | Music | Sugam Sangeet |
J Vaidhyanathan | Music | Carnatic Mridangam |
Kala Ramnath | Music | Hindustani Violin |
Neela Ramgopal | Music | Carnatic Vocal Music |
Komanakutty | Music | Carnatic Vocal Music |
Padma Talwalkar | Music | Hindustani Vocal Music |
Prabhakar Karekar | Music | Hindustani Vocal Music |
Kalamandalam Ramachandran Unnithan | Dance | Kathakali |
Maisnam Kaminikumar Singh | Dance | Manipuri Dance |
Haricharan Bhuyan Borbayan | Dance | Sattriya Dance |
Gopal Prasad Dubey | Dance | Chhau Dance |
Anita R Ratnam | Dance | Contemporary Dance |
Geeta Chandran | Dance | Bharatanatyam |
Jitendra Maharaj | Dance | Khathak Dance |
A B Bala Kondala Rao | Dance | Khuchipudi Dance |
Ratikant Mohapatra | Dance | Odissi Dance |
Gireesan V | Theatre | Acting |
Oinam Biramangol Singh | Theatre | Acting |
Mohan Joshi | Theatre | Acting |
Anjana Puri | Theatre | Allied Theatre Acts |
K Govind Bhat | Theatre | Yakshgana |
Bipin Kumar | Theatre | Direction |
Bipin Kumar | Theatre | Direction |
Kusum Kumar | Theatre | Playwriting |
Satyabrata Rout | Theatre | Direction |
Yogesh Gadhavi | Music | Gujarati Folk Music |
Vidyanand Saraik | Music | Folk Music From Himachal Pradesh |
Chiranji Lal Tanwar | Music | Rajasthani Mand Music |
Prabhitangsu Das | Puppetry | |
Dattatreya Aralikatte | Puppetry | |
Annabattula Lakshmi Mangatayaru & Annabattula Leela Sai | Theatre | Traditional Theatre |
Gulzar Ahmad Ganie | Music | Chakri, Folk Music |
Braj Kishor Dubey | Music | Folk Music |
Somnath D Chari | Music | Traditional Music |
Lakmidhar Rout | Art | Pala art from Bihar |
Pappu Venugopal Rao | Art | Overall Contribution In Arts |
Avinash Pasricha | Art | Overall Contribution In Art |
63rd Filmfare Awards 2018
Category | Winner |
Best Film | 'Hindi Medium' |
Critics' Award for Best Film | 'Newton' |
Best Actor In A Leading Role (Female) | Vidya Balan for 'Tumhari Sulu' |
Best Actor In A Leading Role (Male) | Irrfan Khan for 'Hindi Medium' |
Critics' Award for Best Actor (Male) | Rajkummar Rao for 'Trapped' |
Critics' Award for Best Actor (Female) | Zaira Wasim for 'Secret Superstar' |
Best Director | Ashwiny Iyer Tiwari for 'Bareilly Ki Barfi' |
Best Debut Director | Konkona Sensharma for 'A Death in the Gunj' |
Best Actor In A Supporting Role (Male) | Rajkummar Rao for 'Bareilly Ki Barfi' |
Best Actor in a Supporting Role (Female) | Meher Vij for 'Secret Superstar' |
Best Dialogue | Hitesh Kewalya for 'Shubh Mangal Saavdhan' |
Best Screenplay | Shubhashish Bhutiani for 'Mukti Bhavan' |
Best Original Story | Amit Masurkar for 'Newton' |
Best Actor (Male) in a Short Film | Jackie Shroff for 'Khujli' |
Best Actor (Female) in a Short Film | Shefali Shah for 'Juice' |
People's Choice Award for Best Short Film | 'Anahut' |
Best Short Film (Fiction) | 'Juice' |
Best Short Film (Non Fiction) | 'Invisible Wings' |
Best Music Album | Pritam for 'Jagga Jasoos' |
Best Playback Singer (Male) | Arijit Singh for 'Roke na ruke naina' - 'Badrinath Ki Dulhania' |
Best Playback Singer (Female) | Meghna Mishra for Nachdi phira - Secret Superstar |
Best Lyrics | Amitabh Bhattacharya for Ullu ka pattha - Jagga Jasoos |
Lifetime Achievement Award | Mala Sinha and Bappi Lahiri |
Best Choreography | Vijay Ganguly and Ruel Dausan Varindani for Galti se mistake - Jagga Jasoos |
Best Background Score | Pritam for Jagga Jasoos |
Best Action | Tom Struthers for Tiger Zinda Hai |
Best Cinematography | Sirsha Ray for A Death In The Gunj |
Best Editing | Nitin Baid for Trapped |
Best Production Design | Parul Sondh for Daddy |
Best Sound Design | Anish John for Trapped |
Best Costume | Rohit Chaturvedi for A Death In The Gunj |
60th Grammy Awards- 2018
Award | Awardee |
---|---|
Record of the Year | "24K Magic" – Bruno Mars |
Album of the Year | 24K Magic – Bruno Mars |
Song of the Year | "That's What I Like" |
Best New Artist | Alessia Cara |
Best Pop Solo Performance | "Shape of You" – Ed Sheeran |
Best Pop Duo/Group Performance | Feel It Still" – Portugal. The Man |
Best Traditional Pop Vocal Album | Tony Bennett Celebrates 90 |
Best Pop Vocal Album | ÷ – Ed Sheeran |
Best Dance Recording | "Tonite" – LCD Soundsystem |
Best Dance/Electronic Album | 3-D The Catalogue – Kraftwerk |
Best Contemporary Instrumental Album | Prototype – Jeff Lorber Fusion |
Best Rock Performance | "You Want It Darker" – Leonard Cohen |
Best Metal Performance | "Sultan's Curse" – Mastodon |
Best Rock Song | "Run" Foo Fighters |
Best Rock Album | A Deeper Understanding – The War on Drugs |
Best Alternative Music Album | Sleep Well Beast – The National |
Best R&B Performance | "That's What I Like" – Bruno Mars |
Best Traditional R&B Performance | "Redbone" – Childish Gambino |
Best R&B Song | "That's What I Like" |
Other Important Awards and Honours- 2018
Name of the Winner | Category | Organized by |
---|---|---|
The Jawaharlal Nehru Port Trust also known as Nhava Sheva | Samundra Manthan - Organisation of the Year award | Bhandarkar Shipping |
Ravi Menon | the best central bank governor in Asia-Pacific for 2018 | UK-based magazine ‘The Banker |
film and theatre actor Soumitra Chattopadhyay | France’s highest order of merit the ‘Legion of Honour’ | France |
The Matunga suburban station | Limca Book of Records for having an all-woman staff. | Mumbai Suburban Railway network |
Actor Sudhir Dalvi | Janakavi P Sawlaram award | Thane Municipal Corporation and the Janakavi P Savlaram Kala Samiti |
dancer Jaishree T | Ganga Jamuna award | Thane Municipal Corporation and the Janakavi P Savlaram Kala Samiti |
Arvind Parikh, R Vedavalli, Ram Gopal Bajaj and Sunil Kothari. | Sangeet Natak Akademi Fellowships and Sangeet Natak Akademi Awards | President Ram Nath Kovind |
president Pranab Mukherjee | The Doctor of Literature (D.Litt.) degree. | The Chittagong University in Bangladesh |
Virat Kohli | the Cricketer of the Year and ICC ODI Cricketer of the Year | International Cricket Council (ICC ) |
Yuzvendra Chahal | T20 Performance of the Year | International Cricket Council (ICC ) |
Nara Lokesh | Dr Kalam Innovation in Governance Award 2018 | Dr A.P.J. Abdul Kalam Summit |
Global icon Shah Rukh Khan | 24th Crystal Award | World Economic Forum |
seven girls and 11 boys | National Bravery Award 2017 | Government of India and Indian Council for Child Welfare |
Tamil Nadu Chief Minister Edappadi K Palanisamy | UNESCO Award of Merit | UNESCO Asia Pacific region for the cultural heritage conservation committees |
50 workers | Prime Minister’s Shram Awards named Shram Ratna Award’, ‘Shram Bhushan Award’, ‘Shram Vir/Shram Virangana’ ,‘Shram Shree/Shram Devi Awards’ | Ministry of Labour and Employment |
Dr Vinod Paul, Member of NITI Aayog | IhsanDogramacı Family Health Foundation Prize | World Health Organisation (WHO) |
Bollywood playback singer Asha Bhosle | Yash Chopra Memorial Award’ | TSR Foundation of T. Subbarami Reddy in memory of producer-director Yash Chopra |
Najma A Heptulla, Narayan Yadav, Dinesh Trivedi, Ghulam Nabi Azad, Bhartruhari Mahtab | Outstanding Parliamentarian Awards | The Indian Parliamentary Group |
Name of the Winner | category | Organized by | Given by |
---|---|---|---|
Magahi writer Shesh Anand Madhukar | Sahitya Akademi Bhasha Samman award | Sahitya Akademi | President of Sahitya Akademi Vishwanath Prasad Tewari |
Odisha | Geospatial World Excellence Award-2018 for successful IT application. | The Geospatial World Forum Meeting held at Hyderabad. | Union Minister of State for Science and Technology and Earth Sciences and Technology, YS Chowdray |
Shyam Benegal | The V Shantaram Lifetime Achievement Award the Mumbai International Film Festival is for Documentary, Shorts & Animation Films | Films Division, Ministry of Information & Broadcasting, Government of India. | Governor of Maharashtra, Shri C Vidyasagar Rao |
Shabnam Asthana | Times Power Women of the Year 2017’- Pune for Global PR | The times group | Dilip Kamble, Minister of State for Social Justice |
Ritu Sarin | International Press Institute India Award for Excellence in Journalism. | International Press Institute | |
India’s Aadhaar card | best emerging technology award | World Government Summit | Deputy Prime Minister and Minister of Interior of UAE Sheikh Saif bin Zayed Al Nahyan. |
Umang App | Best m-Government Service Award | World Government Summit | Deputy Prime Minister and Minister of Interior of UAE Sheikh Saif bin Zayed Al Nahyan. |
Vikas Sathaye | Scientific and Engineering Academy Award | Oscars Akademy | Los Angeles, California. |
Sanjiv Bajaj, | EY Entrepreneur of the Year 2017. | EY group | New Delhi |
Dr. E Sreedharan | Lifetime Achievement Award | T2P Consultants Limited in collaboration with Chartered Institute of Logistics and Transport, | Delhi |
Milkbasket, India’s first and largest micro-delivery platform | Startup of the Year’ 2017 | 7th Small Business Awards | Bengaluru |
