May 2018
Name of the portal or app launched | Launched by | Aim at |
NCBN app | Andhra CM | to implement effective governance |
web portal for promotion of Audio Visual Services | Ministry of Information & Broadcasting | for promotion of Audio Visual Services |
e-ration card service | Delhi becomes first State to launch | for linking ration and Aadhaar cards, to get the cards online from the government’s web portal without hassles |
New User Interface of its Next Generation e-Ticketing System | Ministry of Railways Launches | easy and fast way of booking rail tickets by automating the journey planning |
Praapti App | Power Ministry | to Bring Transparency in Sector |
WhatsApp Pay | Payment service | |
Samagra — an educational resource portal | Chief Minister Pinarayi Vijayan | for Education (KITE) for schoolteachers |
data visualization app | UNICEF launches | provides a user-friendly visual representation of complex analytics of the education scenario |
new software Nidaan | Rajasthan Government has launched | for disease monitoring and strengthening tele-medicine services in the government hospital |
Schemes
|
Purpose
|
Launched By
|
---|---|---|
‘LaQshya’ Scheme.
|
To improve the quality of care in labour room and maternity Operation Theatre (OT).
|
Ministry of Health and Family Welfare.
|
Employment Generation Programme.
|
To create sustainable estimated employment opportunities for 15 lakh persons in three financial years.
|
Cabinet Committee.
|
RISE(Revitalising Infrastructure and Systems in Education)Scheme.
|
To mobilise funds from the market and offer 10-year loans to centrally-run institutes.
|
Indian Institute of Technology.
|
Parivartan Scheme.
|
To addressing major 10 issues including cleanliness and pollution.
|
State government of Haryana.
|
Asmita Yojana.
|
To remove the taboo associated with the topic of menstrual hygiene with increased awareness.
|
Maharashtra government.
|
Anti-Narcotics Scheme.
|
To combats illicit trafficking in drugs and psychotropic substance.
|
The Government of India.
|
Prakash hai to Vikas hai.
|
To provide free household power connection for the poor.
|
Uttar Pradesh government.
|
Kisan Uday Yojana.
|
For saving the power consumption.
|
Uttar Pradesh government.
|
High purity gold reference standard.
|
To the consumers and public at large to ensure purity of gold.
|
The Bharatiya Nirdeshak Dravya.
|
Saubhagya Scheme.
|
To provide free electricity connections to poor people in the jammu & Kashmir.
|
P.M. Narendra Modi’s Sahaj Bijli Har Ghar Yojona.
|
"Rural Livelihood" scheme.
|
It will benefit the tribals and the lower socioeconomic groups.
|
The Union Minister of State for Development of North-Eastern Region.
|
Nabakrushna Choudhury Seccha Unnayan Yojana.
|
To provide irrigation facility to about 55,000 hectare of agricultural land across the state.
|
Cabinet of the odisha state.
|
‘Pradhan Mantri Mahila Shakti Kendra' Scheme.
|
To empowering rural women through community participation to create an environment in which they realize their full potential.
|
The Cabinet Committee on Economic Affairs.
|
‘She Pad’ scheme.
|
To normalize public debates about menstrual hygiene and to provide sanitary napkins for free.
|
The state government of Kerala.
|
Deen Dayal SPARSH Yojana.
|
To increase the reach of Philately.
|
Minister of Communications.
|
Rashtriya Krishi Vikas Yojana (RKVY).
|
To make farming as a remunerative economic activity through strengthening the farmer's effort, risk mitigation and promoting agri¬business entrepreneurship.
|
The Cabinet Committee on Economic Affairs.
|
“Bhavantar Bhugtan Yojana”./div>
|
To provide the compensation for agriculture products whenever its price fall below the announced minimum support prices (MSP) by the central government.
|
Madhya Pradesh.
|
April 2018
Name of the portal or Apps launched
|
Launched by
|
Aim
|
---|---|---|
Rupashree scheme | West Bengal State Government | for marriage of poor girls |
Mother’s Absolute Affection (MAA) programme | Himachal Pradesh Health Minister Vipin Parmar | to promote breastfeeding |
Delhi-Pathankot flight under UDAN scheme | Suresh Prabhu | to improve regional connectivity as per the UDAN |
transformation campaign | Uttarakhand Chief Minister Trivendra Singh Rawat | to improve the standard of education in the government schools of Uttarakhand. |
Gobardhan Yojana | Government | managing and converting cattle dung and solid waste into manure and biogas |
Ganga Hariteema Yojana (Ganga Greenery scheme) | Uttar Pradesh Chief Minister Yogi Adityanath | to enhance green cover in the catchment areas of the river Ganga , also control the land erosion |
Water ATM policy | Haryana State Government | to provide clean drinking water to people at public places. |
new rehabilitation policy | Haryana Cabinet | for slum dwellers |
e-FRRO scheme | Union Home Minister, Rajnath Singh | foreigners in India would be able to get as many as 27 Visa and Immigration related services from the comfort of their place of stay, through email/post without appearing in person at the FRRO office. |
Pradhan Mantri Ujwala Yojana for Telangana | Natural Gas Minister, Dharmendra Pradhan | to provide deposit-free LPG connections with monetary assistance to women from below poverty line (BPL) |
GNFC’s Neem project in UP | Smriti Irani | help in fulfilling Prime Minister’s vision of Neem-coated urea in the interest of millions of farmers of the country. |
Atal Amrit Abhiyan’, a health scheme of Assam government | Venkaiah Naidu | To provides free medical care of up to Rs 2 lakh for every person from Below Poverty Line (BPL) and Above Poverty Line (APL) families |
Nagaland launched “Saubhagya, Sahaj Bijli Har Ghar Yojana” | Nagaland | electrifying over 90000 households across the state |
Pravasi Pension Scheme | Kerala chief minister Pinarayi Vijayan | offers people hailing from Kerala but living outside the state or country, a pension of Rs 2,000 a month. |
Van Dhan Scheme | Government | for socio economic development of tribals living in forests |
March 2018
Schemes Launched in March 2018
Name of the scheme | Launched by | Aim |
---|---|---|
UDAY Scheme | The Government of India and the Union Territory of Lakshadweep | To facilitate electricity power to each house |
Viral Load testing for all People Living with HIV/AIDS (PLHIV)” | Shri J P Nadda, Union Minister of Health and Family Welfare | To provide free of cost viral load testing for 12 lakh PLHIV on treatment |
24-hour helpline 14417 | Tamil Nadu Government | To provide information on education and offer guidance to students. |
solar park Shakti Sthala | The Karnataka government | To decrease dependence on traditional power sources and move to environmentally friendly ones to meet the growing power needs of the state. |
AmaGaon, AmaVikas’ programme | The Odisha government | To reach out to the people in rural areas and involve themselves in the developmental activities. |
Arogya Karnataka’ scheme | The Karnataka government | To provide quality primary, secondary and tertiary treatment to both BPL and APL families in the state. |
National Medicinal Plants Board | The Himachal Pradesh government | To provide inputs for conservation, cultivation, and technology up gradation, sale of medicinal plants, training and research, and development of region-specific planting material |
scheme of fully computerised Driver Training Facilities | Union Minister for Road Transport & Highways, Shipping, Water Resources, River Development and Ganga RejuvenationShri Nitin Gadkari in New Delhi | To make process of approving such as driving licenses will be made fully computerised. |
Mukhyamantri Mahila Kosh’ scheme | Madhya Pradesh Chief Minister Shivraj Singh Chouhan | To help women who aren’t married and are above the age of 50 |
Ayushman Bharat scheme | The central governmnet of India | To ensure better healthcare facilities for the poor |
Pradhan Mantri Poshan Mission Yojana | The central governmnet of India | To ensure nutrition to children, especially girls |
POSHAN Abhiyaan | The Ministry of Women and Child Development | To strengthen and empower women and child |
'KHUSHI' Scheme | The Odisha government | To Provide Free Sanitary Pads |
LaQshya scheme | The Ministry of Women and Child Development | To Improve Quality Of Maternity Care |
Videsh Aaya Pradesh ke Dwaar' initiative | The Ministry of External Affairs | To strengthen public diplomacy and to enhance the commitment to take mandates of our foreign policy to the all the people |
North East Industrial Development Scheme | Central governmnet of India | To promote employment in the North East states by offering incentives to the MSME sectors |
February 2018
Schemes Launched in February 2018
Name of the scheme | Launched by | Aim |
---|---|---|
Kisan Urja Suraksha Utthaan Maha Abhiyaan KUSUM scheme | Power Minister R K Singh | To incentivise farmers to run solar farm water pumps and to use baron land to generate solar power |
Green deed Campaign | Union minister of Environment, Forest and climate change Dr Harsh Vardhan | Students will give awareness about global warming and climate change |
The Zero Budget Natural Farming (ZBNF) project | Governor of Himachal Pradesh, Mr Acharya Devrat | To promote organic farming. |
Green Good Deeds | Ministry of Environment, Forest and Climate Change | To protect forest and climate |
DASTAK | Uttar Pradesh State government in association with UNICEF | To eradicate deadly Acute Encephalitis Syndrome (AES) and Japanese Encephalitis (JE) disease in the state |
Gobardhan Yojana | Haryana government | To provide organic manure and cow urine |
National Deworming initiative | The Union Ministry of Health and Family Welfare | To deworm all preschool and school-age children |
Asmita Yojana | Maharashtra government | To supply and sale of sanitary pads and counselling the girls and women. |
Atal Bhujal yojana | Central governmnet of India | To tackle the country’s depleting groundwater level |
Mission BUNIYAD | Delhi Government has joined hand with Municipal Corporation of Delhi (MCD). | To create a strong base in very initial studies , |
Parivartan a scheme | The Haryana government | Designed to address various issues, including cleanliness and pollution |
Baal Aadhaar’ card | The Unique Identification Authority of India | Different for the children below the age of 5 years |
Health-cum-life insurance scheme | Telangana Chief Minister K Chandrasekhar Rao | To give security to the family member of the farmers |
Apps Launched in February 2018
Name of the portal or app launched | Launched by | Aim |
---|---|---|
Government e-Marketplace (GeM 3.0). GeM is an Online Market platform | The Ministry of Commerce & Industry | To facilitate procurement of goods and services by various Ministries and agencies of the Government. To offer standardised and enriched catalogue management, powerful search engine, real time price comparison. |
fly-ash mobile application | Power Minister R K Singh | To enable better management between ash producer and potential users. |
Dr Harsh Vardhan | Union minister of Environment, Forest and climate change Dr Harsh Vardhan | To give awareness about global warming and climate change |
eNAM- an online agriculture market offering | The union governmnet of India | To offer best prices to farmers |
January 2018
Applications Launched in January 2018
Name of the portal or Apps launched
|
Launched by
|
Aim
|
---|---|---|
NARI App | Women and Child Development Minister Maneka Gandhi | To empower women with easy access to information on government schemes and initiatives for women. |
e-Samvad portal | Women and Child Development Minister Maneka Gandhi | To facilitate a platform for NGOs and Civil Societies to interact with the Ministry of Women & Child Development |
Allied and Healthcare Professionals’ database portal. | Ms. Preeti Sudan, Secretary, Health and Family Welfare | Aims to ensure better systems and frameworks for the healthcare workforce of the country. |
Digital Online Oncology Tutorial Series | Smt Preeti Sudan, Secretary of Health and Family Welfare | Aimed at educating doctors in early detection, prevention, palliation, rehabilitation and treatment of various forms of cancers |
High Risk Pregnancy (HRP) Portal | The Haryana Government | Helps in early identification of high-risk pregnant cases up to the basic level and also ensures their timely referral to the civil hospitals for further management and delivery by specialists. |
e-Sansad in Parliament and e-Vidhan in State Legislatures | Ananth Kumar Proposed, The Union Ministry of Parliamentary Affairs | To make the functioning of Parliament and State Legislatures paperless, participative, responsive, transparent, productive and more accountable.This environment friendly initiative is also in line with the Go Green initiative of the government |
Smart Freight Operation Optimisation & Real Time Information (SFOORTI) App | The Ministry of Railways | To plan the traffic flows and optimize freight operations. With this application, movement of freight trains on Geographic Information System (GIS) view can be tracked. Both passenger and freight trains can be tracked over through this application. |
Odisha e-Hospital Management Information System (OeHMIS) | The Odisha state government launched | To provide a computerized platform for online recording of clinical parameters of patients and reporting of performance criteria of hospitals.According to the system, patients can be registered online and can view and download their individual electronic health records at their doorstep through web portal or mobile application |
Management Information System (MIS) portal | Secretary, Ministry of Women and Child Development, Shri Rakesh Srivastava | For Anganwadi Services Training Programme and to submitte applications/estimates by NGOs for carrying out Anganwadi Services (ICDS) Training through AWTCs/MLTCs. |
Shakthi app | Himachal Pradesh Chief Minister Jai Ram Thakur | Quick police response cases of crimes against women |
‘Rail Yatri Guide’ kiosk | The Chairman of Railway Board, Ashwani Lohani, | A single point enquiry station for answering all the queries of passengers including guidance and navigation for accessing various facilities available at the station, read an official note |
Governmnet Schemes Launched in January 2018
Name of the portal or Apps launched
|
Launched by
|
Aim
|
---|---|---|
Bhavantar Bharpayee Yojana’ | The Haryana government | To assure farmers of fair prices for their produce and emphasising on diversification of crops |
24×7 power supply | The Telangana government | To provide free power supply to farmers |
‘Electoral Bonds’ scheme | The central government of India | To ensure the flow of clean money to political parties |
Integrated solar based micro irrigation scheme (ISBMI) | The Haryana state government | To save electricity and water considerably economical for the farmers |
7.75 per cent Savings (Taxable) Bonds, 2018 | The Government of India | |
Vikas Samiksha Yatra’ | Bihar Chief Minister Nitish Kumar | |
Mukhyamantri Kalakar Sahayata Yojana (MMKSY) | Odisha governmnet | To give Financial assistance to Artists |
Balasaheb Thackeray Shaheed Sanmaan’ scheme | The Maharashtra government | Under the scheme family members of martyrs would be provided jobs with the Maharashtra State Road Transport Corporation (MSRTC). The wives of martyrs would also be provided with lifetime free bus passes |
Phase -1 of Rapid Reporting System for the Scheme for Adolescent Girls. | The Secretary of Ministry of Women and Child Development Shri Rakesh Srivastava | Monitoring for the Scheme for Adolescent Girls |
Teacher Associateship for Research Excellence (TARE) Scheme, Overseas Visiting Doctoral Fellowship scheme, Distinguished Investigator Award and Augmenting Writing Skills for Articulating Research (AWSAR) scheme. | The Science and Technology Minister Harsh Vardhan | Focus on youth to empower, recognise and motivate them |
‘Mahatma Gandhi Sarbat Vikas Yojana’ | Punjab chief minister | The objective was to give the distressed sections the help they need, socially or economically or psychologically |
Saksham 2018’ | Ministry of Petroleum and Natural Gas | Aims at creating focused attention on fuel conservation through people centric activities and efficient use of petroleum products leading to better health and environment. |
first Khelo India School Games | The Central governmnet of India | To revive the sports culture in the country at the grass-root level |
Cyber Surakshit Bharat initiative | The Ministry of Electronics and Information Technology (MeitY) | To strengthen the cyber security ecosystem in India and it also aims to ‘Digital India’ |
Stree Swabhiman | The Union Ministry of Electronics and Information Technology (MeITY) | To provide adolescent girls and women, an easy access to affordable sanitary products. |
2017
Government Schemes Launched in 2017
Name of the scheme
|
Launched by
|
Aim
|
National Strategic Plan (2017-24) and Mission “SAMPARK | Minister of State in the Ministry of Health and Family Welfare Smt.Anupriya Patel | To trace those who are Left to Follow Up and are to be brought under ART services |
Deen Dayal Divyangjan Sahajya Achoni | Vice-president M Venkaiah Naidu | To give financial assistance to disable for treatment |
“LaQshya” – Labour Room Quality Improvement Initiative | Shri J P Nadda | To transform 1.5 lakh sub health centres to Health and Wellness centres |
Safe City Surveillance Scheme” | Bihar government | To provide security and assistance 24*7 to reduce the crime rate against women |
State Bank Rewardz Scheme | State Bank of India | Reward points for timely repayment of loans and also for opening an account or transferring funds through internet or mobile banking. |
Ganga Gram’ project | By central government | for the holistic development of villages situated on the banks of the holy river with the active participation of villagers |
SAMEEP – ‘Students and MEA Engagement Programme’ . | External Affairs Ministry | To help students for better understand foreign policy and engage students across the country. |
‘Prakash hai to Vikas hai’ | The Uttar Pradesh Govt. | free household power connection |
Andhra Pradesh Fibregrid Project, Andhra Pradesh Surveillance Project, Drone Project; and Free Space Optical Communication (FSOC) system. | The President of India, Ram Nath Kovind | Focused on the 24/7 hyper-connected world and the online presence of the government |
“Vikas Samiksha Yatra”. | Bihar Chief Minister Nitish Kumar | To bring social reform in a state |
Rashtriya Rail Sanraksha Kosh | Ministry of Railways | Rail Safety Funds (20000 crores) |
Target Olympic Podium Schem | Ministry of Sports and Youth Affairs under head of Abhinav Bindra | Selected athletes are given financial assistance for their customized training at Institutes have world class facilities and other necessary support. |
Fin Tech Startup | Government of Andhra Pradesh | 100 crores investment in start-up in the states. |
National Action Plan for Children | Ministry of Women and child Development | Concentrate on key area: Survival, health and nutrition; education and development; protection and participation. |
Jeevan Rekha | Government of Kerala | Digitalization of Government hospitals. |
Dulari Kanya | Government of Arunachal Pradesh | 20000 in bank account of a girl child born in Government hospitals. |
Varishtha Pension Bhima Yojna | Government of India | Social Security to elderly people aged 60 years during their old age. |
Know your rights | Banking codes and standards Boards of India | Awareness of Banking codes at grass root level in urban and rural area. |
Nasha Mukt Campaign
|
Bihar
|
Drug addiction free state
|
Mission 41K
|
Ministry of Railway
|
Energy consumption in Railway
|
Aanandan Scheme
|
Government of Madhya Pradesh
|
Help poor and needed person to get daily needs.
|
Digital Dakiya Scheme
|
Government of Madhya Pradesh
|
Encourage cashless transaction in the state.
|
Parvasi Kausal Vikas Yojna
|
Government of India
|
Train and certify the Indian youths who are interested in overseas employment to enable them to fit with the international standard.
|
Swachh survekshan
|
Ministry of Urban Development
|
Improving Sanitation Standard in 500 cities.
|
Arogya Raksha Scheme
|
Government of Andhra Pradesh
|
Health insurance to Above poverty line families.
|
Pradhan Mantri Gramin Digital Shaksharta Abhiyan | Government of India – Narendra Modi | Make rural household digitally literate. |
Pradhan Mantri Bhartiya Janaushadhi | Ministry of Chemical and Fertilizers – Anand Kumar | 777 PMBJ centres to provide fertilisers. 3A’s – Authenticity, Availability, Affordable. |
Mission XI Million | Ministry of State Youth Affairs and Sports | Sport of Choice in India and encourage children to play the football games. |
Nirbhaya Scheme | Ministry of women and child welfare | Compensation fund to victims of sexual crimes |
Cyber Swachhta Kendra | Ministry of Electronics and IT | Botnet cleaning and malware Analysis as part of digital India |
Saathiya Resource Kit | Ministry of Health and Family Welfare | Information on adolescent related issue |
Pradhan Mantri Krishi Sinchayee Yojna | Government of India | Improve irrigation at field level |
Indradhanush 2.0 | Government of India | Recapitalisation of Public Sector Lenders |
Beti Bacho, Beti Padhao Scheme | Government of Haryana | To monitor sex ratio (Number of girls for 1000 boys) |
RAHAT | Government of Rajasthan | Medical treatment for heart patient |
Cloud Seeding Programme | Government of Maharashtra | Sufficient rain by artificial seeding (spraying of chemical to induce rain) method. |
Mil Banche Madhya Pradesh Programme | Government of Madhya Pradesh | Participation of Government officials to teach for 1 day in Government schools. |
Sagarmala Project | Government of Andhra Pradesh | Improve state Coast lines and inland waterways. |
Unnat Jyothi by Affordable LED’s for All (UJALA) | Recently implemented in Jharkhand | LED bulbs at low cost. |
Samagra Gramya Unnayan Yojna | Government of Assam | Development of All villages in State in next five years. |
Anamoly Committee | Government of Assam | Grievances of the employees regarding implementation of 7 th pay commission. |
Middle Income Group Scheme | Supreme court of India | Avail services of the Supreme court for nominal amount for middle income people of salary below rupees 60000 per month. |
Electronic Development Fund | Ministry of Law and IT | Encourage entrepreneurship and innovation in electronics and IT. |
Pandit Deen Dayal Upadhyaya Sanchar Kaushal Vikas Pratisthan Scheme | Minister of State for Communications Manoj Sinha | The ministry will impart training to 10,000 people from 10 States/UTs in the first phase. |
E- Sanad | Inaugurated jointly by External Affairs Minister Sushma Swaraj, HRD Minister Prakash Javadekar and IT Minister Ravi Shankar Prasad has jointly. | To offer faceless, cashless, contactless and paperless document attestation/apostille services. |
SAMPADA (Scheme for Agro-Marine Processing and Development of Agro-Processing Clusters) | Ministry of Food Processing Industries (MoFPI) | The objective of SAMPADA is to supplement agriculture, modernize processing of agriculture products and decrease their wastage. |
Test and Treat policy for Human Immunodeficiency Virus (HIV) patients | Union Health Minister JP Nadda | For anyone who is tested and found positive will get the necessary treatment free of cost. Anyone found positive will be provided with ART (Anti- Retroviral Therapy) irrespective of his CD count. The scheme will be a centrally sponsored scheme. |
UDAN (Ude Desh Ka Aam Nagrik) scheme | Prime Minister Narendra Modi | Around 45 un-served and under-served airports are set to be connected under UDAN scheme to make flying more affordable. |
The State/UT Agricultural Produce and Live stocks Marketing (promotion and facilitation) Act 2017 | Agriculture ministry | The draft law is proposed to overhaul the existing laws. This act aims to liberalize trade in farm produce and aid better price realization for farmers. |
Cows to have Aadhaar like ID | The central government has informed the Supreme Court that it intends to provide unique identification number for cows | To track cattle and prevent their trafficking. |
Oil PSUs have decided to change petrol and diesel prices every day in synchronization with international rates (from May 1) | Oil PSU (Public sector Unit) | Oil pump rates will be decided based on daily movement in international oil prices and rupee-US dollar fluctuations. |
Scheme for Agro-Marine Produce Processing and Development of Agro-Processing Clusters (SAMPADA) | Union Ministry of Food Processing | To reduce food wastage and doubling farmers income by 2022. It will help to create infrastructure for linkage of entire supply chain. |
URJA MITRA app | Union Ministry of Power | This app is a first of its kind which provides a central platform, web-portal (www.urjamitra.com) as well as mobile app for State Power Distribution utilities to disseminate power outage information to rural/ urban power consumers through SMS/ push/email notifications across the country. |
Rashtriya Vayoshri Yojana in Nellore District of Andhra Pradesh. | Union Ministry of Social Justice & Empowerment | The scheme will distribute physical aids at free of cost and assisted-living devices for senior citizens belonging to BPL category in Camp mode. |
FAME India (Faster Adoption and Manufacturing of Hybrid and Electric vehicles in India) scheme. | Union Ministry of Heavy Industries and Public Enterprises | The Union ministry withdraws subsidy given to mild hybrid vehicles under FAME India. |
PowerTex India | Union Ministry of Textiles | To boost common infrastructure and modernization of the power loom sector in the country. |
Tejaswini Socio-Economic Empowerment of Adolescent Girls and Young Women (AGYW) Project | Union Government has signed a Financing Agreement with World Bank | This Project is for the welfare of adolescent girls and young women (AGYW) aged between 14 and 24 to complete their secondary level education and provide relevant skills for job market. |
Students for soldiers- a nationwide Vidya-Veerta Abhiyan | The Minister for Human Resource and Development, Prakash Javadekar | To encourage Universities and educational institutions across the country to display portraits of Param Veer Chakra-decorated soldiers. |
The Real Estate Act 2016 (Bill passed last year, came to effect from may1) | The Ministry of Housing and Urban Poverty Alleviation (HUPA) | The act will ensure transparency and accountability in the real estate sector. It will enhance the consumer confidence and will benefit the whole sector. |
Digi Yatra | Ministry of Civil Aviation under the proposed | To provide digital mode for airport entry and verification of passengers would be used. The move is aimed to ease the security and boarding procedure. |
Nationwide program for capacity building of Elected Women Representatives (EWRs) of Panchayats and a training program for Trainers of women panchayat leaders. | The Ministry of Women and Child Development in collaboration with the Ministry of Panchayat Raj | It aims in empowering EWRs by enhancing their capacity, capability and skill in governance and administration of villages as the EWRs lack appropriate knowledge and skill to administer the village. |
14 scholarship schemes for SC and OBC / De-notified, Nomadic and Semi-nomadic Tribes (DNT) students come under Digital Payments Initiatives | Ministry of Social Justice and Empowerment | This is expected to benefit 3.54 crore students across the country. As per the modalities of this initiative, all scholarship amounts will be deposited in the bank accounts of the students. |
Aadhaar Seeding Application | Union Ministry of Labour & Employment | It helps in efficient service delivery and widening the reach of Employees Provident Fund (EPF) benefits. |
Inter- Ministerial Monitoring-cum-Coordination Committee’ to monitor the UDAN | Union Government | This committee will be responsible for coordination among stakeholders, including state governments for time bound implementation of the scheme. |
Deendayal Antyodaya Rasoi Yojana | Madhya Pradesh Government | Madhya Pradesh becomes third state in the country to launch populist subsidized meal scheme. TamilNadu was first to launch such scheme under brand name of Amma Canteens followed by Rajasthan. |
Cyber Physical Systems (CPS) program | Department of Science and Technology (DST) | It deals with self-driven cars, autonomous unmanned vehicles and aircraft navigation systems Rs. 3,000-crore has been has been conceived for it and it will first take root in some of the Indian Institutes of Technology (IITs). |
Trade Infrastructure for Export Scheme | Union Ministry of Commerce & Industry | To enhance export competitiveness by bridging the gap in export infrastructure. |
Mission Fingerling, | Union Ministry of Agriculture | Aims to achieve the target to enhance fisheries production from 10.79 mmt (2014-15) to 15 mmt by 2020-21 under the Blue Revolution. |
Tirtha Darshan Scheme | Haryana Government | In this scheme the state government will bear the entire cost of the tour (pilgrimage) of senior citizens belonging to Below Poverty Line (BPL) families. |
Interest Subvention Scheme for farmers | Central Government – PM Shri Narender Modi | Interest subvention of 5%p.a. to all prompt payee farmers for short term crop i.e. up to 1 year for loan up to Rs. 3 lakhs borrowed by farmers during 2017-18 Central Government will provide approximately R. 20339 crore as a interest subvention for 2017-18 |
VAJRA (Visiting Advanced Joint Research) faculty scheme | Department Of Science And Technology | Program exclusively for overseas scientists and academicians with emphasis on Non-resident Indians (NRI) and Persons of Indian Origin (PIO). The Faculty will work for minimum of 1 month and a maximum of 3 months a year in an institution in India The VAJRA Faculty will be provided a lump-sum amount of US $ 15000 in the first month of engagement in a year and US $ 10000 pm in the other two months to cover their travel and honorarium |
Single Women Pension Scheme | Telangana Government | First state in India launch such a scheme Rs. 1000 financial assistance per month to single women Scheme will benefit to unmarried women, joginis, divorced women |
Chief Minister Scholarship Scheme | Punjab Government- Launched jointly by Punjab finance minister Manpreet Singh Badal and Punjab technical education minister Charanjit Singh Channi | Aim to provide cheaper and quality technical education to meritorious and poor students of the state |
Farmer Debt Relief Scheme (Krishi Rin Samadhan Scheme) | Madhya Pradesh Government- CM Shri Shivraj Singh Chauhan | Announced a compensation of 1 crore to kin of dead farmer and 5 lakh to those who were injured |
Better Treatment of HIV –Hit People | Mizoram Health Minister – Lal Thanzara | Announced the test and treat strategy of society Mizoram state aids control to improve treatment for HIV affected people in the state Under this scheme the HIV affected people would be given free anti retroviral therapy irrespective of CD4 count |
Pradhan Mantra Vaya Vandana Yojna Pension Scheme (PMVVY) | Finance Minister Shri Arun Jateily | Under this scheme, senior citizens (60 years and above) in which they will get a guaranteed interest of 8 per cent for 10 years PMVVY can be purchased offline as well as online through Life Insurance Corporation (LIC) of India which has been given the sole privilege to operate this scheme. 1. Minimum Pension: 2. Rs. 1,000/- per month Rs. 3,000/- per quarter Rs.6,000/- per half-year Rs.12,000/- per year 5. 6. Maximum Pension: 7. Rs. 5,000/- per month Rs. 15,000/- per quarter Rs. 30,000/- per half-year Rs. 60,000/- per year |
Aajeevika Grameen Express Yojana | Ministry Of Rural Development –Ram Kripal Yadav | New Scheme Under Deedayal Antodaya Yojana- National Rural Livelihood Mission: To provide an alternative source of livelihoods to members of SHGs under DAY-NRLM by facilitating them to operate public transport services in backward rural areas, as identified by the States. The choice of vehicle could be e-rickshaw, 3-wheeler or 4-wheeler. The maximum cost of each vehicle shall be kept within a limit of Rs. 6.50 lakh An interest free loan from its CIF (community investment fund )corpus to SHG(self help group) member for purchase of the vehicle Implemented in 250 blocks on a pilot basis with each block provided up to six vehicles The duration of the scheme from 2017-18 to 2019-20. |
Pradhan Mantri Awas Yojana (Urban) | Central Government | Approved the construction of 30,000 houses for the urban poor, in Maharashtra's Sholapur Housing and Urban Affairs Ministry also gave its nod for a central assistance of Rs 450 crores for the project Central assistance of Rs 1.50 lakhs for each beneficiary The CSMC(Central Sanctioning and Monitoring Committee), in its 24th meeting on July 24, 2017, also approved the construction of 2,84,803 more affordable houses for the urban poor under the PMAY (U) The Narendra Modi government’s scheme, which aims to provide houses to all poor by 2022 |
Sovereign Gold Bond Scheme | By PM Shri Narender Modi | The Cabinet raised the annual investment limit in Sovereign Gold Bonds (SGBs) to 4 kg per individual from 500 gm 4 kg for Hindu Undivided Family (HUF) and 20 kg for trusts Based on the consultation with NSE, BSE, Banks and Department of Post, features of product to emulate ‘On Tap’ sale would be finalised by Ministry of Finance In every tranche, the issue price was set at a discount of Rs. 50/gm of nominal value of gold, which itself is a benefit for individual buyers. |
Free Power Connection Scheme | Uttar Pradesh’s Power Minister Srikant Sharma | Free power connection scheme for BPL card holder Launched at the 624 across the states Those who do not have BPL card will have to pay between Rs. 80 to 120 for getting the power connection |
Free Surgery Scheme | Delhi’s CM Shri Arvind Kejriwal | Delhi’s resident avail free surgery in private hospital at government’s cost According to scheme, if the waiting period of 52 surgeries( like stone removal, heart bypass, cataract etc.) is more than one month then patients would be able eligible to get it done at 48 empanelled hospital The only eligibility criteria would be that the patient must be a Delhi resident undergoing treatment at a government hospital The patient can get a authorization letter from Delhi Arogay Kosh (health fund) after submitting address proof along with OPD slip |
Majhi Kanya Bhagyashree | Maharashtra Government | The aims of the scheme is to improve the girl child sex ratio, preventing female feticide and supporting girl education Those girls whose family yearly income is up to 7.5 lakhs will be eligible for the scheme Rs.50000 in the name of first girl child will be deposit in bank Rs.25000 in the name of both girl child will be deposit in bank Scheme will be invalid on third girl child The girl will be able to withdraw amount from bank when she turns 18, in addition completed her 10th class an d unmarried |
Shala Siddhi Prohatsan Yojana (Hamari Shala Kaise Ho and Shala Siddhi Karaykaram) | Madhya Pradesh Government | To provide qualitative education to government students Programme in 25000 schools in the state |
Care Companion Programme | Punjab Health Minister Brahm Mohindra | To improve patient outcome through better family engagement and education Signed an MOU with Noora Health India Trust Objectives to reduce death of infants |
Apni Gaddi , Apna Rozgar | Punjab Government | Objective to generate job opportunities for youth and provide better mobile transport 100 uber moto bikes State government will provide 2 –wheeler and 4- wheeler to unemployed youth at subsidized rate First phase the uber bikes taxis will run in Mohali, Ludhiana, zirakpur, and kharar region of Punjab |
Pradhan Mantri Kishan SAMPADA Yojana | Cabinet Committee on Economics Affair | The objective is to supplement agriculture modernize processing and decrease agri- waste |
Shubh Aarambh Scheme | Axis Bank | AXIS bank will waive 12 equated monthly installments (EMI) on regular repayment of loans of up to 30 lakh |
